Water Resources Eng'rg program |
||||||
crimson = Bill's courses |
||||||
| LEVEL | Eng'rg sciences | Sciences | Design | Water | Math | Other |
| Senior 2 | none | elective | 05-429 Ethics, law, safety | 05-415 Water design | elective | elective |
| Senior 1 | none | 05-436 Soil-water desn. | 05-425 Watershed desn. | 05-437 Urban water | 05-334 GIS | elective |
| Junior 2 | elective | 05-343 Heat and mass | 05-310 Desn. 2 | 46-306 Groundwater | elective | 26-230 or 86-219 Tech & socty. |
| Junior 1 | 05-324 Economics | 05-367 Soils | 05-359 Water quality | 05-365 Hydrology | 05-326 Thermo. | elective |
| Sophomore 2 | 05-245 Networks | 63-213 Numerical | 05-255 Water managemt. | 05-223 Fluids | 89-212 Statistics | 05-256 Env. systems |
| Sophomore 1 | 05-212 Material Sci | 65-100 Gen Microbiol. | 05-210 Eng'rg Desn. 1 | 05-240 Eng'rg Systems Analysis | 63-227 Applied Diff. Eqs | 45-200 Geomorphology |
| Freshman 2 | 76-113 Intro to Physics | 19-105 Gen Chem | 05-150 Eng'rg Analysis | 05-121 Eng'rg Mechanics | 63-121 Calculus 2 | none |
| Freshman 1 | 76-111 Intro to Physics | 19-104 Gen Chem | 05-110 Intro to Eng'rg | 27-160 Programming | 63-120 Calculus 1 | none |
© W James 1998, and must be properly acknowledged e.g. James, William. (1996). Web pages Welcome to my outreach desktop. U. of Guelph, Sch of Eng'rg. http://www.eos.uoguelph.ca/webfiles/james/index.html